HOBAS Laminated Joint
HOBAS laminated joints for Filament wound pipes are available for Pipe TYPE D,TYPE E, TYPE B, TYPE N.
| Physical Properties | |
| Nominal Diameter [DN] | 25 - 4500 mm |
| Nominal Pressure [PN] | 1 - 40 bar |
| Pipe TYPE D | Laminated joints for pipes and their elements on base of UP- and vinylester-type resin, glass fiber reinforced in compliance to DIN 16966, part 8. |
| Pipe TYPE E | Laminated joints for pipes and their elements on base of UP- and vinylester-type resin, glass fiber reinforced in compliance to DIN 16966, part 8. |
| Pipe TYPE N | Laminated joints for pipes and their elements on base of UP- and vinylester-type resin, glass fiber reinforced in compliance to DIN 16966, part 8. |
| Pipe TYPE B | Laminated joints for pipes and their elements on base of UP- and vinylester-type resin, glass fiber reinforced with thermoplastic liner, in compliance to DIN 16966, part 8. |
For technical details, possible configurations and information regarding installation please contact your HOBAS Sales Representative.
